<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>EMdose</title>
	<atom:link href="http://emdose.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://emdose.org</link>
	<description>A jab of medical knowledge</description>
	<lastBuildDate>Tue, 29 May 2012 17:29:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='emdose.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>EMdose</title>
		<link>http://emdose.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://emdose.org/osd.xml" title="EMdose" />
	<atom:link rel='hub' href='http://emdose.org/?pushpress=hub'/>
		<item>
		<title>Congenital Heart Disease: Fontan Circulation</title>
		<link>http://emdose.org/2012/05/29/congenital-heart-disease-fontan-circulation/</link>
		<comments>http://emdose.org/2012/05/29/congenital-heart-disease-fontan-circulation/#comments</comments>
		<pubDate>Tue, 29 May 2012 17:29:52 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Resus]]></category>

		<guid isPermaLink="false">http://emdose.org/?p=1023</guid>
		<description><![CDATA[The Fontan procedure refers to any operation that results in the flow of systemic venous blood to the lungs without passing through a ventricle. Once the procedure is complete the systemic venous blood directly enters the pulmonary circulation, placing the &#8230; <a href="http://emdose.org/2012/05/29/congenital-heart-disease-fontan-circulation/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emdose.org&#038;blog=27850554&#038;post=1023&#038;subd=emdose&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emdose.org/2012/05/29/congenital-heart-disease-fontan-circulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mikeemdose</media:title>
		</media:content>

		<media:content url="http://emdose.files.wordpress.com/2012/05/images3.jpg?w=122" medium="image">
			<media:title type="html">Fontan</media:title>
		</media:content>
	</item>
		<item>
		<title>Netropenic Fever</title>
		<link>http://emdose.org/2012/05/23/netropenic-fever/</link>
		<comments>http://emdose.org/2012/05/23/netropenic-fever/#comments</comments>
		<pubDate>Wed, 23 May 2012 14:57:32 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Infectious Disease]]></category>
		<category><![CDATA[Oncology]]></category>

		<guid isPermaLink="false">http://emdose.org/?p=1018</guid>
		<description><![CDATA[Neutropenia is common with chemotherapy, nadirs at 7-14 days, and is defined as an absolute neutrophil count (ANC) &#60; 500 cells/μL or &#60; 1,000 cells/μL with a predicted nadir of &#60; 500 cells/μL. Fever in a neutropenic patient is defined as a &#8230; <a href="http://emdose.org/2012/05/23/netropenic-fever/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emdose.org&#038;blog=27850554&#038;post=1018&#038;subd=emdose&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emdose.org/2012/05/23/netropenic-fever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mikeemdose</media:title>
		</media:content>

		<media:content url="http://emdose.files.wordpress.com/2012/05/images2.jpg?w=150" medium="image">
			<media:title type="html">images</media:title>
		</media:content>
	</item>
		<item>
		<title>Sickle Cell Disease: Acute Sequestration Crisis</title>
		<link>http://emdose.org/2012/05/21/sickle-cell-disease-acute-sequestration-crisis/</link>
		<comments>http://emdose.org/2012/05/21/sickle-cell-disease-acute-sequestration-crisis/#comments</comments>
		<pubDate>Mon, 21 May 2012 05:35:13 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Hematology]]></category>
		<category><![CDATA[Pediatrics]]></category>

		<guid isPermaLink="false">http://emdose.org/?p=1011</guid>
		<description><![CDATA[Acute sequestration crisis is caused by obstruction of the splenic sinusoids with sickled cells. It most commonly presents in children between 6 months and 2 years although it has been reported into the early twenties. Signs and symptoms include the &#8230; <a href="http://emdose.org/2012/05/21/sickle-cell-disease-acute-sequestration-crisis/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emdose.org&#038;blog=27850554&#038;post=1011&#038;subd=emdose&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emdose.org/2012/05/21/sickle-cell-disease-acute-sequestration-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mikeemdose</media:title>
		</media:content>

		<media:content url="http://emdose.files.wordpress.com/2012/05/spleen.jpg?w=100" medium="image">
			<media:title type="html">spleen</media:title>
		</media:content>
	</item>
		<item>
		<title>Typhlitis</title>
		<link>http://emdose.org/2012/05/19/typhlitis/</link>
		<comments>http://emdose.org/2012/05/19/typhlitis/#comments</comments>
		<pubDate>Sat, 19 May 2012 23:52:53 +0000</pubDate>
		<dc:creator>Trent</dc:creator>
				<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://emdose.org/?p=1008</guid>
		<description><![CDATA[Typhlitis, also known as necrotizing enterocolitis, is a devastating infection that can affect those with hematologic malignancies after receiving chemotherapy.  It usually occurs when the patient is neutropenic and the mortality is high.  This condition was previously thought to affect &#8230; <a href="http://emdose.org/2012/05/19/typhlitis/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emdose.org&#038;blog=27850554&#038;post=1008&#038;subd=emdose&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emdose.org/2012/05/19/typhlitis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">captainmorganiu</media:title>
		</media:content>

		<media:content url="http://emdose.files.wordpress.com/2012/05/images1.jpg?w=150" medium="image">
			<media:title type="html">images</media:title>
		</media:content>
	</item>
		<item>
		<title>Sickle Cell Disease: Acute Chest Syndrome</title>
		<link>http://emdose.org/2012/05/16/sickle-cell-disease-acute-chest-syndrome/</link>
		<comments>http://emdose.org/2012/05/16/sickle-cell-disease-acute-chest-syndrome/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:11:36 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Hematology]]></category>
		<category><![CDATA[Pediatrics]]></category>

		<guid isPermaLink="false">http://emdose.org/?p=999</guid>
		<description><![CDATA[Sickle cell disease (SCD) refers to the different genotypes that cause characteristic clinical syndromes. It is an autosomal recessive genetic blood disorder consisting of a valine substitution for glutamic acid at the sixth position of the B-globin chain. Sickle-cell anemia &#8230; <a href="http://emdose.org/2012/05/16/sickle-cell-disease-acute-chest-syndrome/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emdose.org&#038;blog=27850554&#038;post=999&#038;subd=emdose&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emdose.org/2012/05/16/sickle-cell-disease-acute-chest-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mikeemdose</media:title>
		</media:content>

		<media:content url="http://emdose.files.wordpress.com/2012/05/sickle.jpg?w=150" medium="image">
			<media:title type="html">sickle</media:title>
		</media:content>
	</item>
		<item>
		<title>Hemophilia</title>
		<link>http://emdose.org/2012/05/15/hemophilia/</link>
		<comments>http://emdose.org/2012/05/15/hemophilia/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:19:15 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Hematology]]></category>

		<guid isPermaLink="false">http://emdose.org/?p=993</guid>
		<description><![CDATA[Hemophilia A and B are sex-linked (X chromosome) recessive disorders. Hemophilia A is a clotting factors VIII (FVIII) deficiency affecting one in every 5,000–10,000 male births. Hemophilia B is a clotting factor IX (FIX) deficiency which has a an occurrence &#8230; <a href="http://emdose.org/2012/05/15/hemophilia/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emdose.org&#038;blog=27850554&#038;post=993&#038;subd=emdose&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emdose.org/2012/05/15/hemophilia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mikeemdose</media:title>
		</media:content>

		<media:content url="http://emdose.files.wordpress.com/2012/05/coag.jpg?w=150" medium="image">
			<media:title type="html">coag</media:title>
		</media:content>
	</item>
		<item>
		<title>Superior Vena Cava Syndrome</title>
		<link>http://emdose.org/2012/05/09/superior-vena-cava-syndrome/</link>
		<comments>http://emdose.org/2012/05/09/superior-vena-cava-syndrome/#comments</comments>
		<pubDate>Wed, 09 May 2012 06:00:12 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Oncology]]></category>

		<guid isPermaLink="false">http://emdose.org/?p=989</guid>
		<description><![CDATA[Superior Vena Cava Syndrome (SVCS) is caused by lung cancer, especially small cell, and lymphoma in approximately 90% of cases. A minority of cases are caused by fibrosing mediastinitis and thrombosis of indwelling central venous devices. Syphilitic aortic aneurysm and &#8230; <a href="http://emdose.org/2012/05/09/superior-vena-cava-syndrome/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emdose.org&#038;blog=27850554&#038;post=989&#038;subd=emdose&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emdose.org/2012/05/09/superior-vena-cava-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mikeemdose</media:title>
		</media:content>

		<media:content url="http://emdose.files.wordpress.com/2012/05/svcs.jpg?w=150" medium="image">
			<media:title type="html">SVCS</media:title>
		</media:content>
	</item>
		<item>
		<title>Radial Head Fracture</title>
		<link>http://emdose.org/2012/05/07/radial-head-fracture/</link>
		<comments>http://emdose.org/2012/05/07/radial-head-fracture/#comments</comments>
		<pubDate>Mon, 07 May 2012 06:00:33 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Orthopedics]]></category>
		<category><![CDATA[Trauma]]></category>

		<guid isPermaLink="false">http://emdose.org/?p=983</guid>
		<description><![CDATA[Lets talk radial head fractures, as I fractured my radial head last week during a soccer game (football for many readers). Fractures of the radial head are the most common fractures involving the elbow in adults and most commonly occur &#8230; <a href="http://emdose.org/2012/05/07/radial-head-fracture/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emdose.org&#038;blog=27850554&#038;post=983&#038;subd=emdose&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emdose.org/2012/05/07/radial-head-fracture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mikeemdose</media:title>
		</media:content>

		<media:content url="http://emdose.files.wordpress.com/2012/05/lat.jpg?w=147" medium="image">
			<media:title type="html">Lat</media:title>
		</media:content>
	</item>
		<item>
		<title>Treatment of Acute ITP</title>
		<link>http://emdose.org/2012/05/05/treatment-of-acute-itp/</link>
		<comments>http://emdose.org/2012/05/05/treatment-of-acute-itp/#comments</comments>
		<pubDate>Sat, 05 May 2012 22:26:01 +0000</pubDate>
		<dc:creator>Trent</dc:creator>
				<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://emdose.org/?p=972</guid>
		<description><![CDATA[Immune (Idiopathic) thrombocytopenic purpura is a disease characterized by platelet destruction and decreased platelet synthesis due to autoantibodies.  The term idiopathic is sometimes used because not all patients with ITP demonstrate these autoantibodies.  The treatment for adults and children are &#8230; <a href="http://emdose.org/2012/05/05/treatment-of-acute-itp/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emdose.org&#038;blog=27850554&#038;post=972&#038;subd=emdose&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emdose.org/2012/05/05/treatment-of-acute-itp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">captainmorganiu</media:title>
		</media:content>

		<media:content url="http://emdose.files.wordpress.com/2012/05/itp.jpg?w=150" medium="image">
			<media:title type="html">itp</media:title>
		</media:content>
	</item>
		<item>
		<title>Acute Bacterial Meningitis</title>
		<link>http://emdose.org/2012/05/02/acute-bacterial-meningitis/</link>
		<comments>http://emdose.org/2012/05/02/acute-bacterial-meningitis/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:05:07 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Infectious Disease]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Resus]]></category>

		<guid isPermaLink="false">http://emdose.org/?p=965</guid>
		<description><![CDATA[The classic triad of meningitis—fever, neck stiffness, and altered mental status is present in &#60;1/2 of adult patients with bacterial meningitis. 95% of the patients have at least two of four symptoms: neck stiffness, fever, headache, and altered mental status (AMS). &#8230; <a href="http://emdose.org/2012/05/02/acute-bacterial-meningitis/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emdose.org&#038;blog=27850554&#038;post=965&#038;subd=emdose&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emdose.org/2012/05/02/acute-bacterial-meningitis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mikeemdose</media:title>
		</media:content>

		<media:content url="http://emdose.files.wordpress.com/2012/05/meningitis.jpg?w=150" medium="image">
			<media:title type="html">meningitis</media:title>
		</media:content>
	</item>
		<item>
		<title>Spinal Epidural Abscess</title>
		<link>http://emdose.org/2012/05/01/spinal-epidural-abscess/</link>
		<comments>http://emdose.org/2012/05/01/spinal-epidural-abscess/#comments</comments>
		<pubDate>Tue, 01 May 2012 05:10:29 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Infectious Disease]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Orthopedics]]></category>

		<guid isPermaLink="false">http://emdose.org/?p=952</guid>
		<description><![CDATA[Spinal epidural abscess (SEA) is missed half of the time on initial presentation. The incidence is 1 case per 10,000 hospital admissions and has been increasing. Common risk factors include diabetes, end-stage renal disease, HIV infection, malignancy, morbid obesity, long-term &#8230; <a href="http://emdose.org/2012/05/01/spinal-epidural-abscess/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emdose.org&#038;blog=27850554&#038;post=952&#038;subd=emdose&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emdose.org/2012/05/01/spinal-epidural-abscess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mikeemdose</media:title>
		</media:content>

		<media:content url="http://emdose.files.wordpress.com/2012/04/images.jpg?w=112" medium="image">
			<media:title type="html">Epidural</media:title>
		</media:content>
	</item>
		<item>
		<title>Phenothiazines in Treating Acute Migraine</title>
		<link>http://emdose.org/2012/04/27/phenothiazines-in-treating-acute-migraine/</link>
		<comments>http://emdose.org/2012/04/27/phenothiazines-in-treating-acute-migraine/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:42:57 +0000</pubDate>
		<dc:creator>Trent</dc:creator>
				<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://emdose.org/?p=945</guid>
		<description><![CDATA[Headaches are a very common cause of presentation to the emergency department, and after a careful history and physical, many of these patients have pain consistent with a migraine.  Most of us have our own &#8220;migraine cocktail&#8221; which includes a &#8230; <a href="http://emdose.org/2012/04/27/phenothiazines-in-treating-acute-migraine/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emdose.org&#038;blog=27850554&#038;post=945&#038;subd=emdose&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emdose.org/2012/04/27/phenothiazines-in-treating-acute-migraine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">captainmorganiu</media:title>
		</media:content>

		<media:content url="http://emdose.files.wordpress.com/2012/04/headache_1.gif?w=150" medium="image">
			<media:title type="html">headache_1</media:title>
		</media:content>
	</item>
		<item>
		<title>Baclofen Withdrawal</title>
		<link>http://emdose.org/2012/04/26/baclofen-withdrawal/</link>
		<comments>http://emdose.org/2012/04/26/baclofen-withdrawal/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:18:48 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Medications]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[toxicology]]></category>

		<guid isPermaLink="false">http://emdose.org/?p=938</guid>
		<description><![CDATA[Baclofen is a derivative of γ-amino-butyric- acid (GABA) and can be given intrathecal or enterally. Although both routes can result in baclofen withdrawal this post will focus on intrathecal baclofen (ITB) withdrawal. ITB is administered by an implantable pump. Problems &#8230; <a href="http://emdose.org/2012/04/26/baclofen-withdrawal/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emdose.org&#038;blog=27850554&#038;post=938&#038;subd=emdose&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emdose.org/2012/04/26/baclofen-withdrawal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mikeemdose</media:title>
		</media:content>

		<media:content url="http://emdose.files.wordpress.com/2012/04/baclofen.jpg?w=150" medium="image">
			<media:title type="html">baclofen</media:title>
		</media:content>
	</item>
		<item>
		<title>Normal Pressure Hydrocephalus</title>
		<link>http://emdose.org/2012/04/23/normal-pressure-hydrocephalus/</link>
		<comments>http://emdose.org/2012/04/23/normal-pressure-hydrocephalus/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 05:30:48 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Neurology]]></category>

		<guid isPermaLink="false">http://emdose.org/?p=934</guid>
		<description><![CDATA[Normal pressure hydrocephalus (NPH) occurs in the elderly and is a progressive cognitive deterioration, gait apraxia/imbalance, and urinary incontinence associated with hydrocephalus with normal cerebrospinal fluid (CSF) pressure on lumbar puncture. It is thought of as a treatable dementia, the &#8230; <a href="http://emdose.org/2012/04/23/normal-pressure-hydrocephalus/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emdose.org&#038;blog=27850554&#038;post=934&#038;subd=emdose&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emdose.org/2012/04/23/normal-pressure-hydrocephalus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mikeemdose</media:title>
		</media:content>

		<media:content url="http://emdose.files.wordpress.com/2012/04/nph.jpg" medium="image">
			<media:title type="html">NPH</media:title>
		</media:content>
	</item>
		<item>
		<title>Trigeminal Neuralgia</title>
		<link>http://emdose.org/2012/04/20/trigeminal-neuralgia/</link>
		<comments>http://emdose.org/2012/04/20/trigeminal-neuralgia/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 01:53:21 +0000</pubDate>
		<dc:creator>Trent</dc:creator>
				<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://emdose.org/?p=931</guid>
		<description><![CDATA[Trigeminal neuralgia is a pain syndrome involving the V2 and V3 branches of the trigeminal nerve, possibly with spasms or tics.  The pain is episodic, lasting only seconds to minutes but very intense.  Many patients describe this as an electric &#8230; <a href="http://emdose.org/2012/04/20/trigeminal-neuralgia/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emdose.org&#038;blog=27850554&#038;post=931&#038;subd=emdose&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emdose.org/2012/04/20/trigeminal-neuralgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">captainmorganiu</media:title>
		</media:content>

		<media:content url="http://emdose.files.wordpress.com/2012/04/trignerve.jpg?w=150" medium="image">
			<media:title type="html">trignerve</media:title>
		</media:content>
	</item>
		<item>
		<title>Guillain-Barré Syndrome</title>
		<link>http://emdose.org/2012/04/20/guillain-barre-syndrome/</link>
		<comments>http://emdose.org/2012/04/20/guillain-barre-syndrome/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 05:01:40 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Infectious Disease]]></category>
		<category><![CDATA[Neurology]]></category>

		<guid isPermaLink="false">http://emdose.org/?p=922</guid>
		<description><![CDATA[There are 4 subtypes of Guillain-Barré syndrome. In typical cases, the first symptoms can include limb pain, numbness, paraesthesia, or weakness. The most common presentation is progressive limb weakness, that reaches its worst within four weeks, with reflex loss early &#8230; <a href="http://emdose.org/2012/04/20/guillain-barre-syndrome/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emdose.org&#038;blog=27850554&#038;post=922&#038;subd=emdose&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emdose.org/2012/04/20/guillain-barre-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mikeemdose</media:title>
		</media:content>

		<media:content url="http://emdose.files.wordpress.com/2012/04/reflex.jpg?w=150" medium="image">
			<media:title type="html">reflex</media:title>
		</media:content>
	</item>
		<item>
		<title>Autonomic Dysreflexia</title>
		<link>http://emdose.org/2012/04/17/autonomic-dysreflexia/</link>
		<comments>http://emdose.org/2012/04/17/autonomic-dysreflexia/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:44:35 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Vascular]]></category>
		<category><![CDATA[Vital Signs]]></category>

		<guid isPermaLink="false">http://emdose.org/?p=907</guid>
		<description><![CDATA[Autonomic dysreflexia (AD) is an uncontrolled sympathetic response caused by a precipitant below the level of injury that generally occurs in patients with spinal cord injury (SCI) at levels of T6 and above. Up to 90% of patients with SCI &#8230; <a href="http://emdose.org/2012/04/17/autonomic-dysreflexia/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emdose.org&#038;blog=27850554&#038;post=907&#038;subd=emdose&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emdose.org/2012/04/17/autonomic-dysreflexia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mikeemdose</media:title>
		</media:content>

		<media:content url="http://emdose.files.wordpress.com/2012/04/sphy.jpg?w=150" medium="image">
			<media:title type="html">sphy</media:title>
		</media:content>
	</item>
		<item>
		<title>Comments</title>
		<link>http://emdose.org/2012/04/16/comments/</link>
		<comments>http://emdose.org/2012/04/16/comments/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:03:04 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emdose.org/?p=909</guid>
		<description><![CDATA[In an effort to improve the educational content and user friendliness, comments will now be available. Please share experience, articles, pearls, and so on. Thank you for your contribution. Increase your knowledge because your patients deserve it&#8230;.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emdose.org&#038;blog=27850554&#038;post=909&#038;subd=emdose&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emdose.org/2012/04/16/comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mikeemdose</media:title>
		</media:content>
	</item>
		<item>
		<title>Central Cord Syndrome</title>
		<link>http://emdose.org/2012/04/16/central-cord-syndrome/</link>
		<comments>http://emdose.org/2012/04/16/central-cord-syndrome/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 07:00:28 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Orthopedics]]></category>
		<category><![CDATA[Trauma]]></category>

		<guid isPermaLink="false">http://emdose.org/?p=900</guid>
		<description><![CDATA[Central cord syndrome is described as motor impairment of the upper extremities greater than the lower extremities, bladder dysfunction (urinary retention) and varying degrees of sensory loss below the level of the lesion. The cause is classically described in elderly &#8230; <a href="http://emdose.org/2012/04/16/central-cord-syndrome/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emdose.org&#038;blog=27850554&#038;post=900&#038;subd=emdose&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emdose.org/2012/04/16/central-cord-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mikeemdose</media:title>
		</media:content>

		<media:content url="http://emdose.files.wordpress.com/2012/04/central-cord-syndrome.jpg" medium="image">
			<media:title type="html">central-cord-syndrome</media:title>
		</media:content>
	</item>
		<item>
		<title>Treatment of Status Epilepticus</title>
		<link>http://emdose.org/2012/04/13/treatment-of-status-epilepticus/</link>
		<comments>http://emdose.org/2012/04/13/treatment-of-status-epilepticus/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 02:35:04 +0000</pubDate>
		<dc:creator>Trent</dc:creator>
				<category><![CDATA[Medications]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[medications]]></category>

		<guid isPermaLink="false">http://emdose.org/?p=892</guid>
